NEW ERA ALKALOIDS & EXPORTS LIMITED

  • Home
  • Profile
  • Financials
  • Corporate Filing
  • Policies
  • Others
  • Investor Relations

ANNUAL REPORTS

Annual Report 2009 - 2010 Annual Report 2010 - 2011
Annual Report 2011 - 2012 Annual Report 2012 - 2013
Annual Report 2013 - 2014 Annual Report 2014 - 2015
Annual Report 2015 - 2016 Annual Report 2016 - 2017
Annual Report 2017 - 2018 Annual Report 2018 - 2019
Annual Report 2019 - 2020 Annual Report 2020 - 2021
Annual Report 2021 - 2022 Annual Report 2022 - 2023
Annual Report 2023 - 2024


ANNUAL RETURNS (MGT-7)

31st march,2019 31st March 2020
31st March 2021 31st March 2022 (Draft)
31st March 2023 31st March 2024



copyright © 2016 neweraltd.com All rights reserved.