SHARE HOLDING PATTERN

30th September 2014 31st December 2014
31st March 2015 30th June 2015
30th September 2015 31st December 2015
31st March 2016 30th June 2016
30th September 2016 31st December 2016
31st March 2017 30th June 2017
30th September 2017 31st December 2017
31st March 2018 30th June 2018
30th September 2018 31st December 2018
31st March 2019 30th June 2019
30th September 2019 31st December 2019
31st March 2020 30th June 2020
30th September 2020 31st December 2020
31st March 2021 30th June 2021
30th September 2021 31st December 2021
31st March 2022 30th June 2022
30th September 2022 31st December 2022
31st March 2023 30th June 2023
30th September 2023 31st December 2023
31st March 2024 30th June 2024
30th September 2024


QUARTERLY FINANCIAL RESULTS

30th September 2014 31st December 2014
31st March 2015 30th June 2015
30th September 2015 31st December 2015
31st March 2016 30th June 2016
30th September 2016 31st December 2016
31st March 2017 30th June 2017
30th September 2017 31st December 2017
31st March 2018 30th June 2018
30th September 2018 31st December 2018
31st March 2019 30th June 2019
30th September 2019 31st December 2019
31st March 2020 30th June 2020
30th September 2020 31st December 2020
30th June 2021 30th September 2021
31st December 2021 30th June 2022
30th September 2022 31st December 2022
31st March 2023 30th June 2023
30th September 2023 31st December 2023
31st March 2024 30th June 2024


QUARTERLY COMPLIANCE ON CORPORATE GOVERNANCE

30th June 2014 30th September 2014
31st December 2014 31st March 2015
30th June 2015 30th September 2015
31st December 2015 31st March 2016
31st December 2016 31st March 2017
30th June 2017 30th September 2017
31st December 2017 31st March 2018
30th June 2018 30th September 2018
31st December 2018 31st March 2019
30th June 2019 30th September 2019
31st December 2019 31st March 2020
30th September 2020 31st December 2020
31st March 2021 30th June 2021
30th September 2021 31st December 2021
31st March 2022 30th June 2022
30th September 2022 31st December 2022
31st March 2023 30th June 2023
30th September 2023 31st December 2023
31st March 2024 30th June 2024
30th September 2024


QUARTERLY RECONCILATION REPORTS

30th September 2014 31st December 2014
31st March 2015 30th June 2015
30th September 2015 31st December 2015
30th June 2016 31st December 2016
31st March 2017 30th June 2017
30th September 2017 31st December 2017
31st March 2018 30th September 2018
31st December 2018 31st March 2019
30th June 2019 30th September 2019
31st December 2019 31st December 2020
31st March 2021 30th June 2021
30th September 2021 31st December 2021
31st March 2022 30th June 2022
30th September 2022 31st December 2022
31st March 2023 30th June 2023
30th September 2023 31st December 2023
31st March 2024 30th June 2024
30th September 2024


CERTIFICATE UNDER REG. 74(5)

31st March 2015 30th September 2015
31st March 2016 30th September 2016
31st March 2017 30th September 2017
30th September 2018 31st March 2019
30th September 2019 31st March 2021
31st March 2022 30th June 2022
30th September 2022 31st December 2022
31st March 2023 30th June 2023
30th September 2023 31st December 2023
31st March 2024 30th June 2024
30th September 2024


INVESTORE 13 (3)

31st December 2020 31st March 2021
30th June 2021 30th June 2022
30th September 2022 31st December 2022
31st March 2023 30th June 2023
30th September 2023 31st December 2023
31st March 2024 30th June 2024
30th September 2024


Regulation 24A Annual Secretarial Compliance Report

31st March 2019 31st March 2020
31st March 2021 31st March 2022
31st March 2023 31st March 2024